See also
| Husband: | Robert CLOUD (c. 1557-1628) | |
| Wife: | Joan (Jane) NORYS (1597-1637) | |
| Marriage | Jun 7, 1613 | |
| Name: | Robert CLOUD | |
| Sex: | Male | |
| Father: | Robert CLOUD (1528-1574) | |
| Mother: | Isabel Brede COLLINS (c. 1528-c. 1557) | |
| Birth | c. 1557 | Southbroom, Devizes, Wiltshire, England, United Kingdom |
| Death | Feb 15, 1628 (age 70-71) | St James Parish, Southbroom, Devizes, Wiltshire, England, United Kingdom |
| Name: | Joan (Jane) NORYS | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1597 | Calne Parish, Calne, Wiltshire, England, United Kingdom |
| Death | Nov 24, 1637 (age 39-40) | Calne Parish, Calne, Wiltshire, England, United Kingdom |
Robert Cloud II