See also
| Husband: | Robert RAY (c. 1420-1482) | |
| Wife: | Eleanor DARCY ( - ) | |
| Name: | Robert RAY1,2 | |
| Sex: | Male | |
| Father: | John RAY (c. 1380-1452) | |
| Mother: | Maria Elodia MORIN (c. 1380- ) | |
| Birth | c. 1420 | Denston, Wickhambrook, England, United Kingdom1,2 |
| Death | May 20, 1482 (age 61-62) | Denston, Suffolk, England, United Kingdom1,2 |
| Name: | Eleanor DARCY | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
"Wray, Rea"
also spelled d'Arcy
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for John Ray |
| www.ancestry.com. |
| 2 | Ibid. Database online. Text From Source: Record for Robert Ray |