See also
| Husband: | William LEFFINGWELL (1508-1538) | |
| Wife: | Fnu LEFFINGWELL ( - ) | |
| Name: | William LEFFINGWELL1,2 | |
| Sex: | Male | |
| Father: | LEFFINGWELL (1488- ) | |
| Mother: | - | |
| Birth | 1508 | Earls Colne, Essex, England, United Kingdom1 |
| Birth | 1508 | Earls Colne, Essex, England, United Kingdom2 |
| Birth | 1508 | Earls Colne, Essex, England, United Kingdom2 |
| Death | 1538 (age 29-30) | Earls Colne, Essex, England, United Kingdom1 |
| Death | 1538 (age 29-30) | Essex, England, United Kingdom2 |
| Death | 1538 (age 29-30) | Essex, England, United Kingdom2 |
| Name: | Fnu LEFFINGWELL | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Thomas Leffingwell |
| www.ancestry.com. |
| 2 | Ibid. Database online. Text From Source: Record for William Leffingwell |