See also
| Husband: | Daniel Hughes FARRANCE (1895-c. 1968) | |
| Wife: | Mabel Lily TANTON (c. 1892- ) | |
| Marriage | 1916 | West Ashford, Kent, England, United Kingdom |
| Name: | Daniel Hughes FARRANCE | |
| Sex: | Male | |
| Father: | Arthur John FARRANCE (c. 1859-1933) | |
| Mother: | Fanny WOOD (1867-1939) | |
| Birth | 1895 | Tenterden, Kent, England, United Kingdom |
| Death | c. 1968 (age 72-73) | Tonbridge, Kent, England, United Kingdom |
| Name: | Mabel Lily TANTON | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1892 | Elham, Kent, England, United Kingdom |
1916 marraige record. death listed as Tonbridge Kent England