See also
| Husband: | Alexander CUMMINS (1677-c. 1738) | |
| Wife: | Sarah MUTTONE (1680-1747) | |
| Children: | Malachi CUMMINS (c. 1695-1769) | |
| Thomas CUMMINS ( - ) | ||
| Simon Henry CUMMINS (1698-1771) | ||
| Lettice CUMMINS (1703-1767) | ||
| Moses CUMMINS ( - ) | ||
| William CUMMINS (1705-1775) | ||
| Marriage | 1694 | Great Wicomico Parrish, Gloucester, Virginia, USA1 |
| Name: | Alexander CUMMINS1,2 | |
| Sex: | Male | |
| Father: | William B CUMMINS (c. 1655-c. 1712) | |
| Mother: | Mary Anne SKELDERMAN (c. 1660-1691) | |
| Birth | Dec 10, 1677 | St Stephens Parrish, Northumberland, Virginia, USA1 |
| Death | c. 1738 (age 60-61) | Hamilton Parish, Prince William, Virginia, USA2 |
| Name: | Sarah MUTTONE1 | |
| Sex: | Female | |
| Father: | John MUTTONE (1640-1707) | |
| Mother: | Sarah DIEHL ( - ) | |
| Birth | 1680 | Great Wicomico Parrish, Gloucester, Virginia, USA1 |
| Death | 1747 (age 66-67) | King George, Virginia, USA1 |
| Name: | Malachi CUMMINS1 | |
| Sex: | Male | |
| Spouse: | Elizabeth FURR ( - ) | |
| Birth | c. 1695 | Northumberland, Virginia, USA1 |
| Death | Aug 8, 1769 (age 73-74) | Fauquier, Virginia, USA1 |
| Name: | Thomas CUMMINS | |
| Sex: | Male | |
| Name: | Simon Henry CUMMINS | |
| Sex: | Male | |
| Spouse: | Elizabeth HARRELL (c. 1704-c. 1780) | |
| Birth | Feb 19, 1698 | Stafford, Stafford, Virginia, USA |
| Death | Jun 24, 1771 (age 73) | Fauquier, Virginia, USA |
| Name: | Lettice CUMMINS | |
| Sex: | Female | |
| Spouse: | John WOOLLEN (c. 1697-1750) | |
| Birth | 1703 | Taylors Island, Dorchester, Maryland, USA |
| Death | Jun 1, 1767 (age 63-64) | Taylors Island, Dorchester, Maryland, USA |
| Name: | Moses CUMMINS | |
| Sex: | Male | |
| Name: | William CUMMINS3 | |
| Sex: | Male | |
| Name Suffix: | Sr | |
| Spouse: | Bridget EATON ( - ) | |
| Birth | 1705 | St Stephens Parrish, Northumberland, Virginia, USA3 |
| Death | 1775 (age 69-70) | St Stephens Parrish, Northumberland, Virginia, USA3 |
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Alexander Cummins |
| www.ancestry.com. |
| 2 | Ibid. Database online. Text From Source: Record for Simon Cummins |
| 3 | Ibid. Database online. Text From Source: Record for Nicholas Comins |