| Husband: | (unknown) | |
| Wife: | Jane RAY ( - ) | |
| Children: | John RAY (c. 1350-c. 1395) | |
| Name: | Jane RAY | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Name: | John RAY1 | |
| Sex: | Male | |
| Birth | c. 1350 | Ipswich, Suffolk, England, United Kingdom1 |
| Death | c. 1395 (age 44-45) | Wickhambrook, Suffolk, England, United Kingdom1 |
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for John Ray |
| www.ancestry.com. |