See also
| Husband: | Alexander IRVINE (1402-1447) | |
| Wife: | ABERNETHY (1404- ) | |
| Children: | Alexander DE IRVINE (1434-1493) | |
| Name: | Alexander IRVINE1,2 | |
| Sex: | Male | |
| Father: | Alexander IRVINE (1343-1442) | |
| Mother: | Elizabeth KEITH (1376-1414) | |
| Birth | 1402 | Drum, Aberdeenshire, Scotland, United Kingdom1,2 |
| Death | 1447 (age 44-45)1,2 | |
| Name: | ABERNETHY1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1404 | Drum, Aberdeenshire, Scotland, United Kingdom1 |
| Name: | Alexander DE IRVINE1,2 | |
| Sex: | Male | |
| Spouse: | Elizabeth FORBES (1430- ) | |
| Birth | 1434 | Drum, Aberdeenshire, Scotland, United Kingdom2 |
| Birth | 1434 | Drum, Aberdeenshire, Scotland, United Kingdom1 |
| Death | Dec, 1493 (age 58-59) | Drum Castle, Aberdeenshire, Scotland, United Kingdom2 |
| Death | Dec, 1493 (age 58-59) | Drum Castle, Aberdeenshire, Scotland, United Kingdom1 |
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Alexander De Irvine |
| www.ancestry.com. |
| 2 | Ibid. Database online. Text From Source: Record for Alexander Irvine |