See also
| Husband: | Thomas Coleman RAY (1684-1738) | |
| Wife: | Sarah CHRISTMAS (1688-1730) | |
| Children: | Thomas Andrew RAY (1710-1757) | |
| John RAY (1710-1784) | ||
| Rebecca RAY (1712-c. 1712) | ||
| John Henry RAY (1718-1784) | ||
| Sarah RAY (1719- ) | ||
| Lucy F RAY ( - ) | ||
| Name: | Thomas Coleman RAY1 | |
| Sex: | Male | |
| Father: | Christmas RAY (c. 1655-1685) | |
| Mother: | Sarah KIRBY (1664-1718) | |
| Birth | Nov 13, 1684 | Charles Parrish, York, Virginia, USA1 |
| Birth | Nov 13, 1684 | Prince Edward Parish, York, Virginia, USA2 |
| Death | 1738 (age 53-54) | York, Prince Edward, Virginia, USA1 |
| Death | 1738 (age 53-54) | York, Prince Edward, Virginia, USA2 |
| Name: | Sarah CHRISTMAS1,3 | |
| Sex: | Female | |
| Father: | Charles Goodman CHRISTMAS (1665-1705) | |
| Mother: | Mary 'mollie' CROSS (c. 1643-1725) | |
| Birth | 1688 | Brunswick, York, Virginia, USA1,3 |
| Death | 1730 (age 41-42) | Albemarle, Surry, Virginia, USA1,3 |
| Name: | Thomas Andrew RAY | |
| Sex: | Male | |
| Spouse: | Ursula SMITH (1716-1783) | |
| Birth | Jul 14, 1710 | Charles Parrish, York, Virginia, USA |
| Death | Aug 23, 1757 (age 47) | Louisa, Louisa, Virginia, USA |
| Name: | John RAY2 | |
| Sex: | Male | |
| Birth | 1710 | Charles Parrish, York, Virginia, USA2 |
| Death | May 9, 1784 (age 73-74) | Appling, Columbia, Georgia, USA2 |
| Name: | Rebecca RAY2 | |
| Sex: | Female | |
| Birth | Oct 3, 1712 | Charles Parrish, York, Virginia, USA2 |
| Death | c. 1712 (age 0) | Charles Parrish, York, Virginia, USA |
| Name: | John Henry RAY4 | |
| Sex: | Male | |
| Spouse: | Susan VANCE (1716-1759) | |
| Birth | Oct 11, 1718 | Charles Parrish, York, Virginia, USA4 |
| Birth | Oct 11, 1718 | Charles Parrish, York, Virginia, USA1 |
| Death | May 9, 1784 (age 65) | Appling, Columbia, Georgia, USA4 |
| Death | May 9, 1784 (age 65) | Appling, Columbia, Georgia, USA1 |
| Name: | Sarah RAY2 | |
| Sex: | Female | |
| Birth | Mar 19, 1719 | Charles Parrish, York, Virginia, USA2 |
| Name: | Lucy F RAY | |
| Sex: | Female | |
| Birth | ||
(Rea)
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for John Ray |
| www.ancestry.com. |
| 2 | Ibid. Database online. Text From Source: Record for Thomas Coleman Ray/Rea |
| 3 | Ibid. Database online. Text From Source: Record for Sarah Christmas |
| 4 | Ibid. Database online. Text From Source: Record for George Ray |