See also
| Husband: | Jacob FERGUSON (1782-1852) | |
| Wife: | Elizabeth DUBOSE (1785-1865) | |
| Children: | Ceilla Ann "Selie" FERGUSON (1815-1881) | |
| Marriage | Jan 16, 1810 | Millidgeville, Georgia, USA1 |
| Name: | Jacob FERGUSON1,2,3,4 | |
| Sex: | Male | |
| Father: | William FERGUSON (1734-1784) | |
| Mother: | Anna HENDERSON (1734-1784) | |
| Birth | Mar 26, 1782 | Fairfield, South Carolina, USA1 |
| Residence | Jun 1, 1840 (age 58) | Butler, Alabama, USA1,3,4 |
| Residence | 1840 (age 57-58) | Butler, Alabama, USA1 |
| Residence | 1850 (age 67-68) | Butler, Alabama, USA1 |
| Death | Nov 25, 1852 (age 70) | Greenville, Bullock, Alabama, USA2 |
| Name: | Elizabeth DUBOSE2,3,4 | |
| Sex: | Female | |
| Father: | Isaac DUBOSE (1754-1814) | |
| Mother: | Catharine DUTARQUE (1760-1793) | |
| Birth | 1785 | South Carolina, USA1,2 |
| Birth | Aug 24, 1785 | South Carolina, USA3 |
| Birth | Aug 24, 1785 | South Carolina, USA4 |
| Residence | 1840 (age 54-55) | Butler, Alabama, USA1 |
| Residence | Jun 1, 1840 (age 54-55) | Butler, Alabama, USA3 |
| Residence | 1850 (age 64-65) | Butler, Alabama, USA1 |
| Residence | 1850 (age 64-65) | Butler, Alabama, USA3 |
| Residence | 1850 (age 64-65) | Butler, Alabama, USA4 |
| Residence | 1860 (age 74-75) | Precinct 9, Butler, Alabama, USA1,3,4 |
| Residence | 1860 (age 74-75) | Barnwell, South Carolina, USA3 |
| Residence | 1860 (age 74-75) | Barnwell, South Carolina, USA4 |
| Death | Sep 1, 1865 (age 79-80) | Greenville, Bullock, Alabama, USA1,2 |
| Death | Sep 1, 1865 (age 79-80) | Greenville, Bullock, Alabama, USA3 |
| Death | Sep 1, 1865 (age 79-80) | Greenville, Bullock, Alabama, USA4 |
| Name: | Ceilla Ann "Selie" FERGUSON5 | |
| Sex: | Female | |
| Spouse 1: | Dempsey Jones RAY (1807-1875) | |
| Spouse 2: | John D. GORDON ( - ) | |
| Birth | Dec 5, 1815 | Georgia, USA2,5 |
| Birth | Dec 5, 1815 | Georgia, USA6 |
| Birth | Dec 5, 1815 | Georgia, USA7 |
| Residence | 1850 (age 34-35) | Butler, Alabama, USA6 |
| Death | Feb 3, 1881 (age 65) | Texas, USA2,5,6 |
| Death | Feb 3, 1881 (age 65) | Falls, Texas, USA7 |
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Miss. Elizabeth Dubose |
| www.ancestry.com. |
| 2 | Ibid. Database online. Text From Source: Record for Ceilla Ann Ferguson |
| 3 | Ibid. Database online. Text From Source: Record for Elizabeth DuBose |
| 4 | Ibid. Database online. Text From Source: Record for Jacob Ferguson |
| 5 | Ibid. Database online. Text From Source: Record for Dempsey H. Ray |
| 6 | Ibid. Database online. Text From Source: Record for Dempsey Jones RAY |
| 7 | Ibid. Database online. Text From Source: Record for Dempsey H Ray |