See also
| Husband: | John INWOOD (1510-1566) | |
| Wife: | Aline LESLIE (1510- ) | |
| Name: | John INWOOD1,2 | |
| Sex: | Male | |
| Father: | Edward INWOOD (1493- ) | |
| Mother: | Sarah BRADLEY (1493- ) | |
| Birth | 1510 | Farnham, Suffolk, England, United Kingdom1 |
| Birth | 1510 | Surrey, England, United Kingdom2 |
| Death | Jan 14, 1566 (age 55-56) | England, United Kingdom1,2 |
| Name: | Aline LESLIE2 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 15102 | |
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Joan Inwood |
| www.ancestry.com. |
| 2 | Ibid. Database online. Text From Source: Record for John Inwood |