| Husband: | Henry CARTER (1540-1564) | |
| Wife: | Joan COPSY ( -c. 1565) | |
| Children: | Beatrice CARTER (c. 1565-1610) | |
| Name: | Henry CARTER1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1540 | England, United Kingdom1 |
| Death | 1564 (age 23-24) | Horsham, Sussex, England, United Kingdom1 |
| Name: | Joan COPSY | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Death | c. 1565 | |
| Name: | Beatrice CARTER1,2 | |
| Sex: | Female | |
| Spouse: | Henry QUENELL (1560-1615) | |
| Birth | c. 1565 | Horsham, Sussex, England, United Kingdom2 |
| Birth | 1565 | Horsham, Sussex, England, United Kingdom1 |
| Death | Jul 2, 1610 (age 44-45) | Horsham, Sussex, England, United Kingdom1,2 |
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Beatrice Carter |
| www.ancestry.com. |
| 2 | Ibid. Database online. Text From Source: Record for Ferris Quenell |