See also
| Husband: | John HOOKER (1525-1601) | |
| Wife: | Sarah CROW (1539-1604) | |
| Children: | John CROW (1561-1601) | |
| Name: | John HOOKER1,2 | |
| Sex: | Male | |
| Father: | Thomas HOOKER (1500-1562) | |
| Mother: | Cecilia DIGBY (c. 1504-1561) | |
| Birth | 1525 | Milbourne, Leicestershire, England, United Kingdom1 |
| Birth | 1525 | Blaston, Melbourne, Leicestershire, England, United Kingdom2 |
| Death | Mar 23, 1601 (age 75-76) | Rayno, Essex, England, United Kingdom1 |
| Death | Mar 23, 1601 (age 75-76) | Rayno, Essex, England, United Kingdom2 |
| Name: | Sarah CROW1 | |
| Sex: | Female | |
| Nickname: | "Goodwife" | |
| Father: | - | |
| Mother: | - | |
| Birth | 1539 | Highinegar, Essex, England, United Kingdom1 |
| Death | Nov 27, 1604 (age 64-65) | Rayno, Essex, England, United Kingdom1 |
| Name: | John CROW1 | |
| Sex: | Male | |
| Name Suffix: | Sr | |
| Spouse: | Olive Creel BIRD (1564-1604) | |
| Birth | Aug 16, 1561 | Highinegar, Essex, England, United Kingdom1 |
| Death | Mar 23, 1601 (age 39) | Rayno, Essex, England, United Kingdom1 |
| Death | Mar 23, 1601 (age 39) | Rayno, Essex, England, United Kingdom1 |
Sarah or Goodwife
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for John Crow |
| www.ancestry.com. |
| 2 | Ibid. Database online. Text From Source: Record for John Hooker |