See also
| Husband: | Leonard Newton COX (1906-1998) | |
| Wife: | Pearl Gene KINSTER (1912-2009) | |
| Children: | Ronald D COX (1944-1978) | |
| Bernie COX ( - ) | ||
| Billy COX ( - ) | ||
| Leonard COX ( - ) | ||
| Name: | Leonard Newton COX | |
| Sex: | Male | |
| Name Suffix: | Sr | |
| Father: | Burns Oliver COX (1881-1976) | |
| Mother: | Rosa Belle DENNIS (1884-1913) | |
| Birth | 1906 | Kentucky, USA |
| Death | 1998 (age 91-92) | Ohio, USA |
| Name: | Pearl Gene KINSTER | |
| Sex: | Female | |
| Nickname: | 'GG' | |
| Father: | Robert KINSTER ( - ) | |
| Mother: | Spicie Kinster HUNTER ( - ) | |
| Birth | Apr 15, 1912 | Elliot, Floyd, Kentucky, USA |
| Death | May 21, 2009 (age 97) | Mansfield, Ohio, USA |
| Name: | Ronald D COX | |
| Sex: | Male | |
| Spouse: | Marcia COX ( - ) | |
| Birth | Mar 1, 1944 | |
| Death | Aug 26, 1978 (age 34) | |
| Name: | Bernie COX | |
| Sex: | Male | |
| Name: | Billy COX | |
| Sex: | Male | |
| Name: | Leonard COX | |
| Sex: | Male | |
| Name Suffix: | Jr | |
| Birth | Port St. Lucie, Florida, USA | |
Mansfield Memorial Park Ontario Ohio