See also
| Husband: | Jo Doyle COCKMON ( - ) | |
| Wife: | Connie Faye ERVIN (1932-1990) | |
| Children: | Jo Doyle COCKMON ( - ) | |
| Name: | Jo Doyle COCKMON | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Name: | Connie Faye ERVIN1 | |
| Sex: | Female | |
| Father: | Granville Ferrell ERVIN (1908-1985) | |
| Mother: | Frances Faye BULLION (1911-1995) | |
| Birth | Feb 29, 1932 | Arkansas, USA1 |
| Occupation | Housewife1 | |
| Death | Jul 27, 1990 (age 58) | Oceanside, San Diego, California, USA1 |
| Name: | Jo Doyle COCKMON2 | |
| Sex: | Male | |
| Name Suffix: | Jr | |
| Spouse: | Peggy Jean DOLLARHITE (1955- ) | |
| Residence | California, USA2 | |
Burial: Cauthron Memorial Gardens
Cauthron
Logan County
Arkansas, USA
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Connie Faye Ervin |
| www.ancestry.com. |
| 2 | Ancestry.com, "Nevada Marriage Index, 1956-2005" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2007;). Database online. Text From Source: Record for Jo Doyle Cockmon Jr |
| www.ancestry.com. |