| Husband: | William Benjamin ADAMS ( - ) | |
| Wife: | Frances Jane ADAMS (1843- ) | |
| Children: | Frances Christobel ADAMS (1876-1911) | |
| Name: | William Benjamin ADAMS | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Name: | Frances Jane ADAMS | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | Jan 6, 1843 | |
| Name: | Frances Christobel ADAMS | |
| Sex: | Female | |
| Nickname: | Fannie | |
| Spouse: | Alfred Alexander BULLION (1875-1921) | |
| Birth | Apr 11, 1876 | Tennessee, USA1 |
| Birth | Apr, 1878 | Tennessee, USA2 |
| Residence | 1900 (age 23-24) | Palarm Township, Faulkner, Arkansas, USA2 |
| Occupation | Housewife | |
| Description | 1900 (age 23-24) | Living with husband and sister-in-law (Ida Bullion). Listed as FannyBullion.; Palarm Township, Faulkner, Arkansas, USA1 |
| Death | Oct 19, 1911 (age 35) | Vilonia, Faulkner, Arkansas, USA1 |
maiden name hunter?
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Alfred Alexander Bullion |
| www.ancestry.com. |
| 2 | Ancestry.com, "1900 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Database online. Year: 1900; Census Place: Palarm, Faulkner, Arkansas; Roll: T623_58; Page: 13A; Enumeration District: 28. Text From Source: Record for Fanny Bullion |
| www.ancestry.com. |