See also
| Name: | Isabella PARSONS1 |
| Sex: | Female |
| Father: | - |
| Mother: | - |
| Birth | 1854 | Connecticut, USA1 |
| Residence | 1880 (age 25-26) | New Marlborough, Berkshire, Massachusetts, USA1 |
| 1 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1880 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). Database online. Year: 1880; Census Place: New Marlborough, Berkshire, Massachusetts; Roll: 520; Family History Film: 1254520; Page: 524D; Enumeration District: 34; Image: 0531. Text From Source: Record for Theron Parsons |
| www.ancestry.com. |