See also
| Name: | Thomas RAY1 |
| Sex: | Male |
| Father: | Dempsey Jones RAY (1807-1875) |
| Mother: | Ceilla Ann "Selie" FERGUSON (1815-1881) |
| Birth | c. 1844 | Alabama, USA1 |
| Residence | 1850 (age 5-6) | Butler, Alabama, USA1 |
| Death | c. 1911 (age 66-67) | Alabama, USA |
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Dempsey Jones RAY |
| www.ancestry.com. |