See also
| Husband: | William FARRANCE (1781-c. 1853) | |
| Wife: | Charlotte LINDRIDGE (1785-c. 1826) | |
| Children: | Daniel FARRANCE (1816-1906) | |
| Silas FARRANCE ( -c. 1872) | ||
| David FARRANCE ( -c. 1897) | ||
| Matilda FARRANCE ( -c. 1881) | ||
| William FARRANCE ( - ) | ||
| Mary Ann FARRANCE ( -c. 1899) | ||
| Ann FARRANCE ( - ) | ||
| Marriage | Nov 1, 1803 | High Halden, Kent, England, United Kingdom |
| Name: | William FARRANCE1,2 | |
| Sex: | Male | |
| Father: | Thomas FARRANCE (1750-1810) | |
| Mother: | Mary DEAN (c. 1753-1795) | |
| Birth | 1781 | High Halden, Kent, England, United Kingdom1 |
| Birth | 1781 | High Halden, Kent, England, United Kingdom2 |
| Christening | Nov 4, 1781 (age 0) | High Halden, Kent, England, United Kingdom1 |
| Christening | Nov 4, 1781 (age 0) | High Halden, Kent, England, United Kingdom2 |
| Census | 1841 (age 59-60) | Further Quarter, High Halden, Kent, England, United Kingdom2 |
| Census | 1851 (age 69-70) | Further Quarter, High Halden, Kent, England, United Kingdom2 |
| Death | c. Nov 2, 1853 (age 71-72) | High Halden, Kent, England, United Kingdom1 |
| Death | 1853 (age 71-72) | High Halden, Kent, England, United Kingdom2 |
| Death record (possible) | "BET OCT AND DEC 1853" | Vol 2a, p300; West Ashford, Kent, England, United Kingdom2 |
| Name: | Charlotte LINDRIDGE1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 17851 | |
| Death | c. 1826 (age 40-41) | High Halden, Kent, England, United Kingdom1 |
| Name: | Daniel FARRANCE1,3 | |
| Sex: | Male | |
| Spouse 1: | Hanna FARRANCE (1816-1852) | |
| Spouse 2: | Louisa HUGHES (c. 1825-c. 1905) | |
| Birth | 1816 | Holden, Kent, England, United Kingdom1,3 |
| Death | May 28, 1906 (age 89-90) | Kent, England, United Kingdom1,3 |
| Name: | Silas FARRANCE | |
| Sex: | Male | |
| Death | c. 1872 | Kent, England, United Kingdom |
| Name: | David FARRANCE | |
| Sex: | Male | |
| Death | c. 1897 | Kent, England, United Kingdom |
| Name: | Matilda FARRANCE | |
| Sex: | Female | |
| Spouse: | Mr WHITE ( - ) | |
| Death | c. 1881 | Kent, England, United Kingdom |
| Name: | William FARRANCE | |
| Sex: | Male | |
| Name: | Mary Ann FARRANCE | |
| Sex: | Female | |
| Death | c. 1899 | |
| Name: | Ann FARRANCE | |
| Sex: | Female | |
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Daniel Farrance |
| www.ancestry.com. |
| 2 | Ibid. Database online. Text From Source: Record for William Farrance |
| 3 | Ibid. Database online. Text From Source: Record for Arthur John Farrance |