See also
| Husband: | Thomas FARRANCE (1750-1810) | |
| Wife: | Mary DEAN (c. 1753-1795) | |
| Children: | William FARRANCE (1781-c. 1853) | |
| Elisabeth FARRANCE ( - ) | ||
| Sarah FARRANCE ( -c. 1835) | ||
| Mary FARRANCE ( - ) | ||
| Marriage | 1773 | |
| Name: | Thomas FARRANCE1,2 | |
| Sex: | Male | |
| Father: | Thomas FARRANCE (1699-1762) | |
| Mother: | Lydia WENN (c. 1705- ) | |
| Birth | 1750 | High Halden, Kent, England, United Kingdom1,2 |
| Christening | Sep 11, 1750 (age 0) | High Halden, Kent, England, United Kingdom1,2 |
| Death | Oct 14, 1810 (age 59-60)1,2 | |
| Name: | Mary DEAN1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1753 | England, United Kingdom1 |
| Death | 1795 (age 41-42) | Kent, England, United Kingdom1 |
| Name: | William FARRANCE1,3 | |
| Sex: | Male | |
| Spouse 1: | Charlotte LINDRIDGE (1785-c. 1826) | |
| Spouse 2: | Barbara BAULKMAN (1791-1849) | |
| Birth | 1781 | High Halden, Kent, England, United Kingdom3 |
| Birth | 1781 | High Halden, Kent, England, United Kingdom1 |
| Christening | Nov 4, 1781 (age 0) | High Halden, Kent, England, United Kingdom3 |
| Christening | Nov 4, 1781 (age 0) | High Halden, Kent, England, United Kingdom1 |
| Census | 1841 (age 59-60) | Further Quarter, High Halden, Kent, England, United Kingdom1 |
| Census | 1851 (age 69-70) | Further Quarter, High Halden, Kent, England, United Kingdom1 |
| Death | c. Nov 2, 1853 (age 71-72) | High Halden, Kent, England, United Kingdom3 |
| Death | 1853 (age 71-72) | High Halden, Kent, England, United Kingdom1 |
| Death record (possible) | "BET OCT AND DEC 1853" | Vol 2a, p300; West Ashford, Kent, England, United Kingdom1 |
| Name: | Elisabeth FARRANCE | |
| Sex: | Female | |
| Name: | Sarah FARRANCE | |
| Sex: | Female | |
| Death | c. 1835 | Kent, England, United Kingdom |
| Name: | Mary FARRANCE | |
| Sex: | Female | |
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for William Farrance |
| www.ancestry.com. |
| 2 | Ibid. Database online. Text From Source: Record for Thomas Farrance |
| 3 | Ibid. Database online. Text From Source: Record for Daniel Farrance |