See also
| Husband: | Jesse John HEWITT (c. 1832-bef1880) | |
| Wife: | Harriet Martha MCCONNELL (1834- ) | |
| Children: | Hattie HEWITT (1859-1929) | |
| Name: | Jesse John HEWITT1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1832 | Indiana, USA1,2,3 |
| Residence | 1870 (age 37-38) | Rising Sun, Ohio, Indiana, USA1,2,3 |
| Death | bef 1880 (age 47-48)1 | |
| Name: | Harriet Martha MCCONNELL4 | |
| Sex: | Female | |
| Father: | John MCCONNELL ( -1850) | |
| Mother: | Harriet MCCONNELL (1807- ) | |
| Birth | 1834 | Virginia, USA |
| Name: | Hattie HEWITT1,2,5 | |
| Sex: | Female | |
| Spouse: | John KNAPP (1851-1921) | |
| Birth | Nov 4, 1859 | Rising Sun, Ohio, Indiana, USA1,2,5 |
| Birth | 1859 | |
| Birth | 1860 | Indiana, USA2 |
| Birth | 1863 | Indiana, USA2 |
| Birth | 1864 | Indiana, USA2 |
| Residence | 1870 (age 10-11) | Rising Sun, Ohio, Indiana, USA5 |
| Residence | 1870 (age 10-11) | Rising Sun, Ohio, Indiana, USA1 |
| Residence | 1870 (age 10-11) | Paoli, Orange, Indiana, USA2 |
| Residence | 1880 (age 20-21) | Little Rock, Pulaski, Arkansas, USA5 |
| Residence | 1880 (age 20-21) | Little Rock, Pulaski, Arkansas, USA1 |
| Residence | 1880 (age 20-21) | Attica, Fountain, Indiana, USA2 |
| Residence | 1900 (age 40-41) | Little Rock Ward 2, Pulaski, Arkansas, USA5 |
| Residence | 1900 (age 40-41) | Little Rock Ward 2, Pulaski, Arkansas, USA1 |
| Residence | 1900 (age 40-41) | Little Rock Ward 2, Pulaski, Arkansas, USA2 |
| Residence | 1910 (age 50-51) | Little Rock Ward 2, Pulaski, Arkansas, USA5 |
| Residence | 1910 (age 50-51) | Little Rock Ward 2, Pulaski, Arkansas, USA1 |
| Residence | 1920 (age 60-61) | Little Rock Ward 2, Pulaski, Arkansas, USA2 |
| Residence | 1920 (age 60-61) | Little Rock Ward 2, Pulaski, Arkansas, USA5 |
| Death | Oct 13, 1929 (age 69) | Little Rock, Pulaski, Arkansas, USA2 |
| Death | Oct, 1929 (age 69)5 | |
| from tuberculosis | ||
| Death | Oct, 1929 (age 69)1,2 | |
| from tuberculosis | ||
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Hattie Hewitt |
| www.ancestry.com. |
| 2 | Ibid. Database online. Text From Source: Record for Jesse Hewitt |
| 3 | Ancestry.com, "1870 United States Federal Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009;). Database online. Year: 1870; Census Place: Rising Sun, Ohio, Indiana; Roll: M593_; Page: ; Image: . Text From Source: Record for Jesse Hewett |
| www.ancestry.com. |
| 4 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Catherine McConnell |
| www.ancestry.com. |
| 5 | Ibid. Database online. Text From Source: Record for John Knapp |