See also
| Husband: | John KNAPP (1851-1921) | |
| Wife: | Hattie HEWITT (1859-1929) | |
| Children: | Bertha KNAPP (1882-1972) | |
| Walter KNAPP (1886-1918) | ||
| Carrie KNAPP (1888-1935) | ||
| Lillian KNAPP (1899-1960) | ||
| Marriage | 18811,2 | |
| Name: | John KNAPP1,2,3 | |
| Sex: | Male | |
| Father: | George Henry KNAPP (1820- ) | |
| Mother: | Elizabeth BLANK (1839- ) | |
| Birth | Nov 3, 1851 | Little Rock, Pulaski, Arkansas, USA1,2,3 |
| Birth | 1851 | |
| Residence | 1900 (age 48-49) | Little Rock Ward 2, Pulaski, Arkansas, USA1 |
| Residence | 1900 (age 48-49) | Little Rock Ward 2, Pulaski, Arkansas, USA3 |
| Residence | 1900 (age 48-49) | Little Rock Ward 2, Pulaski, Arkansas, USA2 |
| Residence | 1910 (age 58-59) | Little Rock Ward 2, Pulaski, Arkansas, USA2 |
| Residence | 1910 (age 58-59) | Little Rock Ward 2, Pulaski, Arkansas, USA1 |
| Residence | 1910 (age 58-59) | Little Rock Ward 2, Pulaski, Arkansas, USA3 |
| Residence | 1920 (age 68-69) | Little Rock Ward 2, Pulaski, Arkansas, USA1,3 |
| Death | Sep 26, 1921 (age 69) | Little Rock, Pulaski, Arkansas, USA2 |
| from a heart attack | ||
| Death | Sep 26, 1921 (age 69)1 | |
| from a heart attack | ||
| Death | Sep 26, 1921 (age 69)3 | |
| from a heart attack | ||
| Name: | Hattie HEWITT1,2,4 | |
| Sex: | Female | |
| Father: | Jesse John HEWITT (c. 1832-bef1880) | |
| Mother: | Harriet Martha MCCONNELL (1834- ) | |
| Birth | Nov 4, 1859 | Rising Sun, Ohio, Indiana, USA1,2,4 |
| Birth | 1859 | |
| Birth | 1860 | Indiana, USA4 |
| Birth | 1863 | Indiana, USA4 |
| Birth | 1864 | Indiana, USA4 |
| Residence | 1870 (age 10-11) | Rising Sun, Ohio, Indiana, USA1 |
| Residence | 1870 (age 10-11) | Rising Sun, Ohio, Indiana, USA2 |
| Residence | 1870 (age 10-11) | Paoli, Orange, Indiana, USA4 |
| Residence | 1880 (age 20-21) | Little Rock, Pulaski, Arkansas, USA1 |
| Residence | 1880 (age 20-21) | Little Rock, Pulaski, Arkansas, USA2 |
| Residence | 1880 (age 20-21) | Attica, Fountain, Indiana, USA4 |
| Residence | 1900 (age 40-41) | Little Rock Ward 2, Pulaski, Arkansas, USA1 |
| Residence | 1900 (age 40-41) | Little Rock Ward 2, Pulaski, Arkansas, USA2 |
| Residence | 1900 (age 40-41) | Little Rock Ward 2, Pulaski, Arkansas, USA4 |
| Residence | 1910 (age 50-51) | Little Rock Ward 2, Pulaski, Arkansas, USA1 |
| Residence | 1910 (age 50-51) | Little Rock Ward 2, Pulaski, Arkansas, USA2 |
| Residence | 1920 (age 60-61) | Little Rock Ward 2, Pulaski, Arkansas, USA4 |
| Residence | 1920 (age 60-61) | Little Rock Ward 2, Pulaski, Arkansas, USA1 |
| Death | Oct 13, 1929 (age 69) | Little Rock, Pulaski, Arkansas, USA4 |
| Death | Oct, 1929 (age 69)1 | |
| from tuberculosis | ||
| Death | Oct, 1929 (age 69)2,4 | |
| from tuberculosis | ||
| Name: | Bertha KNAPP2 | |
| Sex: | Female | |
| Spouse: | Arthur Garfield RAY (1881-1945) | |
| Birth | Feb 2, 1882 | Arkansas, USA2 |
| Birth | 18825 | |
| Birth | Feb 2, 1882 | |
| Residence | 1900 (age 17-18) | Little Rock Ward 2, Pulaski, Arkansas, USA2 |
| Residence | 1930 (age 47-48) | Hill, Pulaski, Arkansas, USA5 |
| Death | Oct, 1972 (age 90) | Little Rock, Pulaski, Arkansas, USA |
| Name: | Walter KNAPP1,2 | |
| Sex: | Male | |
| Birth | Feb, 1886 | Arkansas, USA1,2 |
| Birth | 1886 | |
| Residence | 1900 (age 13-14) | Little Rock Ward 2, Pulaski, Arkansas, USA2 |
| Residence | 1900 (age 13-14) | Little Rock Ward 2, Pulaski, Arkansas, USA1 |
| Residence | 1910 (age 23-24) | Little Rock Ward 2, Pulaski, Arkansas, USA1 |
| Death | 1918 (age 31-32) | |
| Name: | Carrie KNAPP1,2,6 | |
| Sex: | Female | |
| Spouse: | Rudolf D. BOSSHART (1882-1969) | |
| Birth | Nov 19, 1888 | Little Rock, Pulaski, Arkansas, USA1,2,6 |
| Birth | 1888 | |
| Residence | 1900 (age 11-12) | Little Rock Ward 2, Pulaski, Arkansas, USA1 |
| Residence | 1900 (age 11-12) | Little Rock Ward 2, Pulaski, Arkansas, USA6 |
| Residence | 1900 (age 11-12) | Little Rock Ward 2, Pulaski, Arkansas, USA2 |
| Residence | 1910 (age 21-22) | Little Rock Ward 2, Pulaski, Arkansas, USA1 |
| Residence | 1910 (age 21-22) | Little Rock Ward 2, Pulaski, Arkansas, USA6 |
| Residence | 1910 (age 21-22) | Little Rock Ward 2, Pulaski, Arkansas, USA2 |
| Residence | 1920 (age 31-32) | Little Rock Ward 8, Pulaski, Arkansas, USA2 |
| Residence | 1920 (age 31-32) | Little Rock Ward 8, Pulaski, Arkansas, USA1 |
| Residence | 1920 (age 31-32) | Little Rock Ward 8, Pulaski, Arkansas, USA6 |
| Residence | 1930 (age 41-42) | Little Rock, Pulaski, Arkansas, USA1,6 |
| Death | Jan 14, 1935 (age 46) | Little Rock, Pulaski, Arkansas, USA2 |
| from a heart attack | ||
| Death | Jan 14, 1935 (age 46) | Little Rock, Pulaski, Arkansas, USA1 |
| from a heart attack | ||
| Death | Jan 14, 1935 (age 46) | Little Rock, Pulaski, Arkansas, USA6 |
| from a heart attack | ||
| Name: | Lillian KNAPP1,2,7 | |
| Sex: | Female | |
| Spouse: | Henry Clay MCDONALD ( - ) | |
| Birth | Mar, 1899 | Arkansas, USA1,2 |
| Birth | Mar 13, 1899 | Little Rock Ward 2, Pulaski, Arkansas, USA7 |
| Residence | 1900 (age 0-1) | Little Rock Ward 2, Pulaski, Arkansas, USA1 |
| Residence | 1900 (age 0-1) | Little Rock Ward 2, Pulaski, Arkansas, USA2 |
| Residence | 1910 (age 10-11) | Little Rock Ward 2, Pulaski, Arkansas, USA2 |
| Residence | 1910 (age 10-11) | Little Rock Ward 2, Pulaski, Arkansas, USA1 |
| Residence | 1920 (age 20-21) | Little Rock Ward 2, Pulaski, Arkansas, USA1,7 |
| Death | 1960 (age 60-61) | |
| Death | 1961 (age 61-62) | Little Rock, Pulaski, Arkansas, USA7 |
Burial:
Oakland and Fraternal Historic Cemetery Park
Little Rock
Pulaski County
Arkansas, USA
Burial:
Oakland and Fraternal Historic Cemetery Park
Little Rock
Pulaski County
Arkansas, USA
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for John Knapp |
| www.ancestry.com. |
| 2 | Ibid. Database online. Text From Source: Record for Hattie Hewitt |
| 3 | Ibid. Database online. Text From Source: Record for George Henry Knapp |
| 4 | Ibid. Database online. Text From Source: Record for Jesse Hewitt |
| 5 | Ancestry.com, "1930 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2002;). Database online. Year: 1930; Census Place: Hill, Pulaski, Arkansas; Roll: 92; Page: 18A; Enumeration District: 59; Image: 624.0. Text From Source: Record for Arthur G Ray |
| www.ancestry.com. |
| 6 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Rudolf D. Bosshart |
| www.ancestry.com. |
| 7 | Ibid. Database online. Text From Source: Record for Lillian KNAPP |