See also
| Husband: | Thomas DUKE (1560-1597) | |
| Wife: | Jane TAYLOR (1563- ) | |
| Children: | Thomas DUKE (1579-1669) | |
| Marriage | Oct 23, 1585 | Calne Parish, Calne, Wiltshire, England, United Kingdom1 |
| Name: | Thomas DUKE1,2 | |
| Sex: | Male | |
| Father: | Johes DYCKE (c. 1539- ) | |
| Mother: | Joane WEARE (1545- ) | |
| Birth | 1560 | Calne Parish, Calne, Wiltshire, England, United Kingdom1,2 |
| Residence | England, United Kingdom1 | |
| Death | Sep 3, 1597 (age 36-37) | Calne Parish, Calne, Wiltshire, England, United Kingdom1,2 |
| Name: | Jane TAYLOR2 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | Mar 5, 1563 | Calne Parish, Calne, Wiltshire, England, United Kingdom1,2 |
| Baptism | Mar 5, 1563 (age 0) | Calne Parish, Calne, Wiltshire, England, United Kingdom1 |
| Residence | England, United Kingdom1 | |
| Residence | England, United Kingdom1 | |
| Name: | Thomas DUKE3 | |
| Sex: | Male | |
| Spouse: | Jenet HURST (1579- ) | |
| Birth | Mar, 1579 | Throwbridge, Wiltshire, England, United Kingdom2,3 |
| Baptism | Mar 13, 1579 (age 0) | Trowbridge, Wiltshire, England, United Kingdom2,3 |
| Residence | England, United Kingdom2,3 | |
| Residence | England, United Kingdom3 | |
| Death | Apr 21, 1669 (age 90) | Calne Parish, Calne, Wiltshire, England, United Kingdom2,3 |
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Thomas Duke |
| www.ancestry.com. |
| 2 | Ibid. Database online. Text From Source: Record for THOMAS DUKE 1579 |
| 3 | Ibid. Database online. Text From Source: Record for John Duke |