| Husband: | Johes DYCKE (c. 1539- ) | |
| Wife: | Joane WEARE (1545- ) | |
| Children: | Thomas DUKE (1560-1597) | |
| Marriage | 1562 | Calne Parish, Calne, Wiltshire, England, United Kingdom1 |
| Name: | Johes DYCKE1,2 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1539 | Calne Parish, Calne, Wiltshire, England, United Kingdom1,2 |
| Baptism | Nov 15, 1539 (age 0) | Calne Parish, Calne, Wiltshire, England, United Kingdom1 |
| Residence | England, United Kingdom1 | |
| Name: | Joane WEARE1,2 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1545 | Trowbridge, Wiltshire, England, United Kingdom2 |
| Birth | 1545 | Calne Parish, Calne, Wiltshire, England, United Kingdom1 |
| Name: | Thomas DUKE2,3 | |
| Sex: | Male | |
| Spouse: | Jane TAYLOR (1563- ) | |
| Birth | 1560 | Calne Parish, Calne, Wiltshire, England, United Kingdom2,3 |
| Residence | England, United Kingdom2 | |
| Death | Sep 3, 1597 (age 36-37) | Calne Parish, Calne, Wiltshire, England, United Kingdom2,3 |
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for joane weare |
| www.ancestry.com. |
| 2 | Ibid. Database online. Text From Source: Record for Thomas Duke |
| 3 | Ibid. Database online. Text From Source: Record for THOMAS DUKE 1579 |