See also
| Husband: | John Vowell HOOKER (1447-1493) | |
| Wife: | Martha BURROW ( - ) | |
| Children: | Robert Vowell HOOKER (c. 1473-1538) | |
| Name: | John Vowell HOOKER1 | |
| Sex: | Male | |
| Father: | Jago Voell HOOKER (1422-1500) | |
| Mother: | Alice HOOKER (c. 1426-c. 1510) | |
| Birth | 1447 | Exeter, Devon, England, United Kingdom1 |
| Birth | 1447 | Exeter, Devon, England, United Kingdom2 |
| Occupation | Chamberlain of Exeter; Exeter, Devon, England, United Kingdom1 | |
| Residence | England, United Kingdom2 | |
| Residence | USA1 | |
| Death | 1493 (age 45-46) | Exeter, Devon, England, United Kingdom1 |
| Death | 1493 (age 45-46) | Exeter, Devon, England, United Kingdom2 |
| Name: | Martha BURROW1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | England, United Kingdom1 | |
| Birth | 1448 | Exeter, Devon, England, United Kingdom3 |
| Death | Exeter, Devon, England, United Kingdom1,3 | |
| Name: | Robert Vowell HOOKER1,4 | |
| Sex: | Male | |
| Spouse: | Alice Druitt BOLTERSCOME (1475-1525) | |
| Birth | c. 1473 | Exeter, Devon, England, United Kingdom4 |
| Birth | 1475 | Exeter, Devon, England, United Kingdom1 |
| Death | Aug 9, 1538 (age 64-65) | Exeter, Devon, England, United Kingdom1 |
| Death | Aug 9, 1538 (age 64-65) | Exeter, Devon, England, United Kingdom4 |
Burial:
Stoke Damerel Parish Church
Devonport
Plymouth Unitary Authority
Devon, England
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Robert Vowell Hooker |
| www.ancestry.com. |
| 2 | Ibid. Database online. Text From Source: Record for John Voell Hooker |
| 3 | Ibid. Database online. Text From Source: Record for Agnes Drewell |
| 4 | Ibid. Database online. Text From Source: Record for Thomas Hooker |