See also
| Husband: | Jago Voell HOOKER (1422-1500) | |
| Wife: | Alice HOOKER (c. 1426-c. 1510) | |
| Children: | John Vowell HOOKER (1447-1493) | |
| Marriage | 1446 | Cambridge, Cambridgeshire, England, United Kingdom |
| Name: | Jago Voell HOOKER1 | |
| Sex: | Male | |
| Father: | Geraph Ap VOELL (1400-1450) | |
| Mother: | Alice VOELL ( - ) | |
| Birth | 1422 | Wales, United Kingdom1,2 |
| Residence | Wales, United Kingdom1 | |
| Death | 1500 (age 77-78) | Exeter, Devon, England, United Kingdom1,2 |
| Name: | Alice HOOKER1,3 | |
| Sex: | Female | |
| Father: | Richard HOOKER (c. 1400- ) | |
| Mother: | Allison VOELL (c. 1402- ) | |
| Birth | c. 1426 | Cambridge, Cambridgeshire, England, United Kingdom1 |
| Birth | 1426 | Hurstcastle, Hants, Cambridgeshire, England, United Kingdom3 |
| Residence | United Kingdom1 | |
| Death | c. 1510 (age 83-84) | Exeter, Devon, England, United Kingdom1,3 |
| Name: | John Vowell HOOKER4 | |
| Sex: | Male | |
| Spouse: | Martha BURROW ( - ) | |
| Birth | 1447 | Exeter, Devon, England, United Kingdom4 |
| Birth | 1447 | Exeter, Devon, England, United Kingdom1 |
| Occupation | Chamberlain of Exeter; Exeter, Devon, England, United Kingdom4 | |
| Residence | England, United Kingdom1 | |
| Residence | USA4 | |
| Death | 1493 (age 45-46) | Exeter, Devon, England, United Kingdom4 |
| Death | 1493 (age 45-46) | Exeter, Devon, England, United Kingdom1 |
Burial:
Non-Cemetery Burial
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for John Voell Hooker |
| www.ancestry.com. |
| 2 | Ibid. Database online. Text From Source: Record for Jago Voell |
| 3 | Ibid. Database online. Text From Source: Record for Alice Hooker |
| 4 | Ibid. Database online. Text From Source: Record for Robert Vowell Hooker |