See also
| Husband: | Geraph Ap VOELL (1400-1450) | |
| Wife: | Alice VOELL ( - ) | |
| Children: | Jago Voell HOOKER (1422-1500) | |
| Name: | Geraph Ap VOELL1,2 | |
| Sex: | Male | |
| Father: | George Ap VOELL (1380- ) | |
| Mother: | - | |
| Birth | 1400 | Pembroke, Pembrokeshire, Wales, United Kingdom1 |
| Birth | 1400 | Pembroke, Pembrokeshire, Wales, United Kingdom2 |
| Death | 1450 (age 49-50) | Exeter, Devon, England, United Kingdom1,2 |
| Name: | Alice VOELL | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Name: | Jago Voell HOOKER3 | |
| Sex: | Male | |
| Spouse: | Alice HOOKER (c. 1426-c. 1510) | |
| Birth | 1422 | Wales, United Kingdom1,3 |
| Residence | Wales, United Kingdom3 | |
| Death | 1500 (age 77-78) | Exeter, Devon, England, United Kingdom1,3 |
Also Jenaph Geraph Seraphin Ap Vowell
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Jago Voell |
| www.ancestry.com. |
| 2 | Ibid. Database online. Text From Source: Record for Geraph Voell |
| 3 | Ibid. Database online. Text From Source: Record for John Voell Hooker |