| Husband: | Richard HOOKER (c. 1400- ) | |
| Wife: | Allison VOELL (c. 1402- ) | |
| Children: | Alice HOOKER (c. 1426-c. 1510) | |
| Name: | Richard HOOKER1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1400 | Southampton, Hampshire, England, United Kingdom1 |
| Death | England, United Kingdom1 | |
| Name: | Allison VOELL2 | |
| Sex: | Female | |
| Nickname: | Alice | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1402 | England, United Kingdom2 |
| Birth | 14033 | |
| Death | England, United Kingdom2 | |
| Name: | Alice HOOKER1,4 | |
| Sex: | Female | |
| Spouse: | Jago Voell HOOKER (1422-1500) | |
| Birth | c. 1426 | Cambridge, Cambridgeshire, England, United Kingdom4 |
| Birth | 1426 | Hurstcastle, Hants, Cambridgeshire, England, United Kingdom1 |
| Residence | United Kingdom4 | |
| Death | c. 1510 (age 83-84) | Exeter, Devon, England, United Kingdom1,4 |
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Alice Hooker |
| www.ancestry.com. |
| 2 | Ibid. Database online. Text From Source: Record for Jago Voell |
| 3 | Ibid. Database online. Text From Source: Record for Geraph Voell |
| 4 | Ibid. Database online. Text From Source: Record for John Voell Hooker |