See also
| Husband: | James Daniel SHURLEY (c. 1887-c. 1918) | |
| Wife: | Mabel SHORT (1883-1980) | |
| Name: | James Daniel SHURLEY | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1887 | |
| Death | c. 1918 (age 30-31) | |
| Name: | Mabel SHORT | |
| Sex: | Female | |
| Nickname: | Etta Lue | |
| Father: | Francis Marion SHORT (1839-1904) | |
| Mother: | Nancy Mariah BULLION (c. 1851-1929) | |
| Birth | Nov 20, 1883 | Arkansas, USA |
| Death | Jun 22, 1980 (age 96) | |
Burial:
Oak Bowery Cemetery
Conway
Faulkner County
Arkansas, USA
Burial:
Oak Bowery Cemetery
Conway
Faulkner County
Arkansas, USA