See also
| Husband: | Francis Marion SHORT (1839-1904) | |
| Wife: | Nancy Mariah BULLION (c. 1851-1929) | |
| Children: | Thomas SHORT (c. 1869- ) | |
| Margret Ann SHORT (c. 1873- ) | ||
| Ellen SHORT (1877- ) | ||
| Josephine A SHORT (c. 1883-1944) | ||
| Estel M SHORT (c. 1885- ) | ||
| Wesley Hayes SHORT (1886-1929) | ||
| Henry T SHORT (c. 1888-c. 1934) | ||
| Robert Melton SHORT (1893-1933) | ||
| Mabel SHORT (1883-1980) | ||
| Name: | Francis Marion SHORT | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | Sep 14, 1839 | Alabama, USA |
| Death | Mar 24, 1904 (age 64) | Faulkner, Arkansas, USA |
| Name: | Nancy Mariah BULLION1 | |
| Sex: | Female | |
| Father: | Lewis Henry BULLION (1814-1879) | |
| Mother: | Martha Harris BALLARD (1813-1888) | |
| Birth | c. 1851 | Graves, Kentucky, USA1 |
| Birth | Mar, 1851 | Graves, Kentucky, USA1 |
| Death | Sep 11, 1929 (age 77-78) | Pulaski, Arkansas, USA1 |
| Name: | Thomas SHORT | |
| Sex: | Male | |
| Birth | c. 1869 | Cypress, Faulkner, Arkansas, USA |
| Name: | Margret Ann SHORT | |
| Sex: | Female | |
| Spouse 1: | Hugh F RUSSELL ( - ) | |
| Spouse 2: | E.H. SEAGO ( - ) | |
| Birth | c. 1873 | |
| Name: | Ellen SHORT | |
| Sex: | Female | |
| Birth | 1877 | Arkansas, USA |
| Name: | Josephine A SHORT | |
| Sex: | Female | |
| Birth | c. 1883 | Arkansas, USA |
| Death | Jun 16, 1944 (age 60-61) | Pulaski, Arkansas, USA |
| Name: | Estel M SHORT | |
| Sex: | Female | |
| Birth | c. 1885 | Arkansas, USA |
| Name: | Wesley Hayes SHORT | |
| Sex: | Male | |
| Birth | Jun 28, 1886 | Faulkner, Arkansas, USA |
| Death | Jun 28, 1929 (age 43) | Pulaski, Arkansas, USA |
| Name: | Henry T SHORT | |
| Sex: | Male | |
| Spouse: | Addie WEDDLE ( - ) | |
| Birth | c. 1888 | Arkansas, USA |
| Death | c. 1934 (age 45-46) | |
| Name: | Robert Melton SHORT | |
| Sex: | Male | |
| Birth | Nov 28, 1893 | Faulkner, Arkansas, USA |
| Death | Nov 26, 1933 (age 39) | Pulaski, Arkansas, USA |
| Name: | Mabel SHORT | |
| Sex: | Female | |
| Nickname: | Etta Lue | |
| Spouse: | James Daniel SHURLEY (c. 1887-c. 1918) | |
| Birth | Nov 20, 1883 | Arkansas, USA |
| Death | Jun 22, 1980 (age 96) | |
Francis Marion Short, member Co. G, 30th Arkansas Infantry, CSA
Burial:
Oak Bowery Cemetery
Conway
Faulkner County
Arkansas, USA
Burial:
Oak Bowery Cemetery
Conway
Faulkner County
Arkansas, USA
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Lewis Henry Bullion |
| www.ancestry.com. |