See also
| Husband: | Jewel E RAY (1894-1990) | |
| Wife: | Lillie M RAY (1898-1990) | |
| Children: | James T RAY ( - ) | |
| Name: | Jewel E RAY | |
| Sex: | Male | |
| Father: | Dempsey H. RAY (c. 1846- ) | |
| Mother: | Nancy Jane EASTER (1857-1926) | |
| Birth | Feb 26, 1894 | Indian Territory, Oklahoma, USA |
| Residence | 1900 (age 5-6) | Justice Precinct 1, Shackelford, Texas, USA |
| Year: 1900; Census Place: Justice Precinct 1, Shackelford, Texas; Roll: T623_31077_4118557; Page: 14A; Enumeration District: 0136; FHL microfilm: 1241669. | ||
| Residence | 1910 (age 15-16) | Justice Precinct 1, Castro, Texas, USA |
| Year: 1910; Census Place: Justice Precinct 1, Castro, Texas; Roll: T624_1537; Page: 5A; Enumeration District: 0021; Image: 287; FHL microfilm: 1375550. | ||
| Death | Sep 29, 1990 (age 96) | Melrose, Curry, New Mexico, USA |
| Name: | Lillie M RAY | |
| Sex: | Female | |
| Father: | James Thomas GRAHAM ( - ) | |
| Mother: | Florence FIELDS ( - ) | |
| Birth | Nov 28, 1898 | Missouri, USA |
| Residence | 1920 (age 21-22) | McAlister, Quay, New Mexico, USA |
| Year: 1920; Census Place: McAlister, Quay, New Mexico; Roll: T625_1078; Page: 10A; Enumeration District: 143; Image: 203. | ||
| Residence | 1930 (age 31-32) | Quay, New Mexico, USA |
| , Year: 1930; Census Place: House, Quay, New Mexico; Roll: 1397; Page: 2A; Enumeration District: 22; Image: 203.0; FHL microfilm: 2341132. | ||
| Death | Apr 14, 1990 (age 91) | |
| Name: | James T RAY | |
| Sex: | Male | |
Burial:
House Cemetery
House
Quay County
New Mexico, USA
Burial: House Cemetery House Quay County New Mexico, USA.
Siblings: Homer Graham, Effie Brown (born Graham), Esther Graham, Joe Graham, Robert Graham