See also
| Husband: | Arthur Garfield RAY (1881-1945) | |
| Wife: | Bertha KNAPP (1882-1972) | |
| Children: | Arthur Burgess RAY (1904-1992) | |
| Helen RAY (1906-1906) | ||
| Edwin RAY (1909-1997) | ||
| Marriage | Sep 20, 1903 | Pulaski, Arkansas, USA |
| Name: | Arthur Garfield RAY | |
| Sex: | Male | |
| Father: | Dempsey H. RAY (c. 1846- ) | |
| Mother: | Nancy Jane EASTER (1857-1926) | |
| Birth | Sep 20, 1881 | Falls, Texas, USA1 |
| Birth | Sep 20, 1881 | Texas, USA |
| Birth | 1881 | Texas, USA2 |
| Birth | c. 1881 | Texas, USA3 |
| Birth | 1882 | Arkansas, USA4 |
| Residence | 1900 (age 18-19) | St. Louis, St. Louis, Missouri, USA1 |
| Residence | 1910 (age 28-29) | Little Rock Ward 2, Pulaski, Arkansas, USA4 |
| Residence | 1930 (age 48-49) | Hill, Pulaski, Arkansas, USA2 |
| Death | Dec 26, 1945 (age 64) | Little Rock, Pulaski, Arkansas, USA |
| Name: | Bertha KNAPP5 | |
| Sex: | Female | |
| Father: | John KNAPP (1851-1921) | |
| Mother: | Hattie HEWITT (1859-1929) | |
| Birth | Feb 2, 1882 | Arkansas, USA5 |
| Birth | 18822 | |
| Birth | Feb 2, 1882 | |
| Residence | 1900 (age 17-18) | Little Rock Ward 2, Pulaski, Arkansas, USA5 |
| Residence | 1930 (age 47-48) | Hill, Pulaski, Arkansas, USA2 |
| Death | Oct, 1972 (age 90) | Little Rock, Pulaski, Arkansas, USA |
| Name: | Arthur Burgess RAY | |
| Sex: | Male | |
| Spouse 1: | Gertrude WYNNE ( -c. 1962) | |
| Spouse 2: | Mavis MORSE ( -c. 1979) | |
| Birth | 19042 | |
| Residence | 1930 (age 25-26) | Hill, Pulaski, Arkansas, USA2 |
| Death | 1992 (age 87-88) | Little Rock, Pulaski, Arkansas, USA |
| Name: | Helen RAY | |
| Sex: | Female | |
| Birth | 1906 | |
| Death | 1906 (age 0) | |
| Name: | Edwin RAY | |
| Sex: | Male | |
| Name Suffix: | Sr | |
| Spouse: | Hazel Melissa BULLION (1909-1988) | |
| Birth | May 15, 1909 | Little Rock, Pulaski, Arkansas, USA |
| Residence | 1930 (age 20-21) | Hill, Pulaski, Arkansas, USA2 |
| Residence | btw 1940 and 1997 (age 30-88) | 1404 Division St, North Little Rock, Arkansas, USA |
| Death | Apr 11, 1997 (age 87) | North Little Rock, Pulaski, Arkansas, USA |
Burial:
Roselawn Memorial Park
Little Rock
Pulaski County
Arkansas, USA
Plot: Lakeland Section
Burial:
Roselawn Memorial Park
Little Rock
Pulaski County
Arkansas, USA
Plot: Lakeland Section
| 1 | Ancestry.com, "1900 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Database online. Year: 1900; Census Place: St Louis Ward 5, St Louis (Independent City), Missouri; Roll: T623_890; Page: 1A; Enumeration District: 72. Text From Source: Record for Arthur G Ray |
| www.ancestry.com. |
| 2 | Ancestry.com, "1930 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2002;). Database online. Year: 1930; Census Place: Hill, Pulaski, Arkansas; Roll: 92; Page: 18A; Enumeration District: 59; Image: 624.0. Text From Source: Record for Arthur G Ray |
| www.ancestry.com. |
| 3 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Arthur Ray |
| www.ancestry.com. |
| 4 | Ancestry.com, "1910 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Year: 1910; Census Place: Little Rock Ward 2, Pulaski, Arkansas; Roll: ; Page: ; Enumeration District: ; Image: . Text From Source: Record for Arthur G Ray |
| www.ancestry.com. |
| 5 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Hattie Hewitt |
| www.ancestry.com. |