See also
| Husband: | Lewis Henry BULLION (1814-1879) | |
| Wife: | Martha Harris BALLARD (1813-1888) | |
| Children: | Allen Thomas BULLION (1842-1898) | |
| John B BULLION (1844- ) | ||
| Nancy Mariah BULLION (c. 1851-1929) | ||
| Name: | Lewis Henry BULLION1,2,3 | |
| Sex: | Male | |
| Father: | William BULLION (1775-aft1840) | |
| Mother: | - | |
| Birth | Sep 3, 1814 | Dickson, Tennessee, USA1 |
| Residence | 1850 (age 35-36) | District 1, Graves, Kentucky, USA2 |
| Residence | 1850 (age 35-36) | District 1, Graves, Kentucky, USA3 |
| Description | 1850 (age 35-36) | Living with wife and 4 children.; District 1, Graves, Kentucky, USA1 |
| Residence | 1860 (age 45-46) | Duncan, Pulaski, Arkansas, USA3 |
| Residence | 1860 (age 45-46) | Duncan, Pulaski, Arkansas, USA3 |
| Description | 1860 (age 45-46) | Living with wife and 4 children.; Duncan, Pulaski, Arkansas, USA1 |
| Residence | 1870 (age 55-56) | Cypress, Pulaski, Arkansas, USA2,3 |
| Burial | Faulkner, Arkansas, USA1 | |
| Description | 1870 (age 55-56) | Living with wife and 2 tenants (Elizabeth Parlls and JR Myatt).; Cypress, Pulaski, Arkansas, USA1 |
| Death | Dec 3, 1879 (age 65) | Faulkner, Arkansas, USA |
| Death | Dec 3, 1879 (age 65) | Faulkner, Arkansas, USA1 |
| Death | Dec 3, 1879 (age 65) | Faulkner, Arkansas, USA2 |
| Death | Dec 3, 1879 (age 65) | Faulkner, Arkansas, USA2 |
| Death | Dec 3, 1879 (age 65) | Faulkner, Arkansas, USA3 |
| Name: | Martha Harris BALLARD | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | Sep 13, 1813 | North Carolina, USA2 |
| Death | Apr 23, 1888 (age 74) | Arkansas, USA2 |
| Name: | Allen Thomas BULLION1,4 | |
| Sex: | Male | |
| Spouse: | Armita Malissa WILSON (1847-1907) | |
| Birth | 1842 | Hickman, Kentucky, USA5 |
| Birth | 1849 | Hickman, Kentucky, USA1,4 |
| Birth | 1849 | Hickman, Kentucky, USA1 |
| Birth | 1849 | Hickman, Kentucky, USA1 |
| Religion | -1,4 | |
| Occupation | -1,4 | |
| Residence | 1850 (age 7-8) | District 1, Graves, Kentucky, USA5 |
| Residence | 1850 (age 7-8) | District 1, Graves, Kentucky, USA1 |
| Residence | 1860 (age 17-18) | Duncan, Pulaski, Arkansas, USA5 |
| Residence | 1860 (age 17-18) | Duncan, Pulaski, Arkansas, USA1 |
| Residence | 1860 (age 17-18) | Duncan, Pulaski, Arkansas, USA1 |
| Residence | 1870 (age 27-28) | Bayou Meto, Pulaski, Arkansas, USA5 |
| Residence | 1870 (age 27-28) | Bayou Meto, Pulaski, Arkansas, USA1 |
| Residence | 1880 (age 37-38) | Palarm Township, Faulkner, Arkansas, USA1,5 |
| Death | Jan 11, 1898 (age 55-56) | Faulkner, Arkansas, USA1,4 |
| Death | Jan 11, 1898 (age 55-56) | Faulkner, Arkansas, USA5 |
| Listed in Pence Funeral Home Index | ||
| Death | Jan 11, 1898 (age 55-56) | Faulkner, Arkansas, USA1 |
| Burial | Faulkner, Arkansas, USA1,4 | |
| Name: | John B BULLION2 | |
| Sex: | Male | |
| Birth | 1844 | Kentucky, USA2 |
| Name: | Nancy Mariah BULLION2 | |
| Sex: | Female | |
| Spouse: | Francis Marion SHORT (1839-1904) | |
| Birth | c. 1851 | Graves, Kentucky, USA2 |
| Birth | Mar, 1851 | Graves, Kentucky, USA2 |
| Death | Sep 11, 1929 (age 77-78) | Pulaski, Arkansas, USA2 |
Burial:
Oak Bowery Cemetery
Conway
Faulkner County
Arkansas, USA
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Allen Thomas Bullion |
| www.ancestry.com. |
| 2 | Ibid. Database online. Text From Source: Record for Lewis Henry Bullion |
| 3 | Ibid. Database online. Text From Source: Record for William Bullion |
| 4 | Ibid. Database online. Text From Source: Record for Alfred Alexander Bullion |
| 5 | Ibid. Database online. Text From Source: Record for Allen T. B. Bullion |