See also
| Name: | Charles NICKER1 |
| Sex: | Male |
| Father: | - |
| Mother: | - |
| Birth | 1885 | Germany1 |
| Arrival | 1890 (age 4-5)1 | |
| Residence | 1910 (age 24-25) | Hartford Ward 8, Hartford, Connecticut, USA1 |
| 1 | Ancestry.com, "1910 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Year: 1910; Census Place: Hartford Ward 8, Hartford, Connecticut; Roll: ; Page: ; Enumeration District: ; Image: . Text From Source: Record for Oscar Nicker |
| www.ancestry.com. |