See also
| Name: | Emma NICKER1 |
| Sex: | Female |
| Father: | - |
| Mother: | - |
| Birth | 1890 | Germany1 |
| Arrival | 1890 (age 0)1 | |
| Residence | 1910 (age 19-20) | Hartford Ward 8, Hartford, Connecticut, USA1 |
| 1 | Ancestry.com, "1910 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Year: 1910; Census Place: Hartford Ward 8, Hartford, Connecticut; Roll: ; Page: ; Enumeration District: ; Image: . Text From Source: Record for Oscar Nicker |
| www.ancestry.com. |