See also
| Name: | Alexander Green WILSON1 |
| Sex: | Male |
| Father: | Bartlett J WILSON (1799-1868) |
| Mother: | Martha CROW (c. 1800-c. 1879) |
| Birth | c. 1832 | North Carolina, USA1 |
| Residence | 1850 (age 17-18) | Subdivision 33, Gilmer, Georgia, USA1 |
| Residence | 1860 (age 27-28) | Muddy Bayou, Conway, Arkansas, USA1 |
| Death | c. 1862 (age 29-30)1 |
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Bartlett "Bartley" Wilson |
| www.ancestry.com. |