See also
| Husband: | Michael Martin ZEHR (1871-1966) | |
| Wife: | Christina GERBER (1872-1938) | |
| Children: | Alma G. ZEHR (1895-1990) | |
| Name: | Michael Martin ZEHR1 | |
| Sex: | Male | |
| Name Suffix: | Jr | |
| Nickname: | "Mike" | |
| Father: | Michael Beller ZEHR (1843-1918) | |
| Mother: | Catherine MARTIN (1841-1932) | |
| Birth | Feb 23, 1871 | Indian River, Lewis, New York, USA1 |
| Residence | 1880 (age 8-9) | Croghan, Lewis, New York, USA1 |
| Residence | 1900 (age 28-29) | Croghan, Lewis, New York, USA1 |
| Burial | Croghan Church Cemetery, Croghan, Lewis, New York, USA1 | |
| Move | Oct, 1900 (age 29) | Pigeon, Huron, Michigan, USA1 |
| Residence | 1910 (age 38-39) | Winsor, Huron, Michigan, USA1 |
| Residence | 1920 (age 48-49) | Winsor, Huron, Michigan, USA1 |
| Occupation | farmer1 | |
| Move | 1923 (age 51-52) | Alden, Erie, New York, USA1 |
| Illness | Jan, 1926 (age 54) | Alden, Erie, New York, USA1 |
| Residence | 1930 (age 58-59) | Alden, Erie, New York, USA1 |
| Possessions | May, 1939 (age 68) | Purchased the Converse family farm.; Woodville, Jefferson, New York, USA1 |
| Religion | Mennonite1 | |
| Death | Aug 7, 1966 (age 95) | Woodville, Jefferson, New York, USA1 |
| Name: | Christina GERBER | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | Feb 6, 1872 | Ontario, Canada |
| Death | Jan 8, 1938 (age 65) | Alden, Erie, New York, USA |
| Name: | Alma G. ZEHR | |
| Sex: | Female | |
| Spouse 1: | Michael G. JANTZI (1890-1960) | |
| Spouse 2: | Samuel R STECKLEY (1891-1969) | |
| Birth | Oct 22, 1895 | Indian River, Lewis, New York, USA |
| Death | Nov 2, 1990 (age 95) | Fairlawn Haven Nursing Home, Archbold, Fulton, Ohio, USA |
Children:
Alma G. Zehr Jantzi Steckley (1895 - 1990)*
Lawrence Zehr (1899 - 1968)*
Harold Zehr (1901 - 1988)*
Abner Zehr (1903 - 1994)*
Benjamin S. Zehr (1905 - 1990)*
Vernon Zehr (1907 - 1994)*
Olen E Zehr (1912 - 1975)*
Burial:
Croghan Mennonite Cemetery
Lewis County
New York, USA
Burial:
Croghan Mennonite Cemetery
Lewis County
New York, USA
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Michael B. Zehr |
| www.ancestry.com. |