See also
| Name: | Andrew ZEHR1 |
| Sex: | Male |
| Father: | Michael Beller ZEHR (1843-1918) |
| Mother: | Catherine MARTIN (1841-1932) |
| Birth | Apr 6, 1877 | Indian River, Lewis, New York, USA1 |
| Death | Aug 13, 1877 (age 0) | Croghan, Lewis, New York, USA1 |
| Burial | Old Amish Zehr Cemetery, Croghan, Lewis, New York, USA1 |
Burial:
Kirshnerville Cemetery
Kirschnerville
Lewis County
New York, USA
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Michael B. Zehr |
| www.ancestry.com. |