See also
| Name: | Rachael R. ZEHR1 |
| Sex: | Female |
| Father: | Michael Beller ZEHR (1843-1918) |
| Mother: | Catherine MARTIN (1841-1932) |
| Birth | Jul 2, 1878 | Indian River, Lewis, New York, USA1 |
| Death | Nov 2, 1908 (age 30) | Croghan, Lewis, New York, USA1 |
Burial:
Kirshnerville Cemetery
Kirschnerville
Lewis County
New York, USA
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Michael B. Zehr |
| www.ancestry.com. |